TEACHING
Class Structure
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
No . of Classes | 4 | 4 | 4 | 4 | 4 | 4 |
Subjects Offered in 2024/25 & Subjects to be Offered in 2025/26
S1-S3
SUBJECT | CHINESE as the medium of instruction |
ENGLISH as the medium of instruction |
---|---|---|
Chinese Language | ||
Citizenship, Economics and Society / Life & Society | ||
Chinese History | ||
History | ||
Putonghua | ||
Music | ||
Physical Education | ||
Visual Arts | ||
English Language | ||
Geography | ||
Integrated Science (S1-S2) | ||
Science (S3-consists of 3 components) | ||
Mathematics | ||
Computer Literacy |
S4-S6
SUBJECT | CHINESE as the medium of instruction |
ENGLISH as the medium of instruction |
---|---|---|
Chinese Language | ||
Citizenship and Social Development | ||
Chinese History | ||
History | ||
Visual Arts | ||
Tourism and Hospitality | ||
Physical Education | ||
English Language | ||
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
Economics | ||
Geography | ||
Business,Accounting and Financial Studies | ||
Information and Communication Technology |